MAKITA National Junior ChampionshipsFuvahmulah
10/19/2024 - 10/24/2024

< Back

Girls 4 x 100m Relay (Under 13) Results

Finals

PL Team Squad Time Pts
1 Mohamed Jamaaludheen School A 1:02.62 20
2 Hafiz Ahmed School A 1:04.74 16
3 Sharafuddin School A 1:05.09 12
4 Kanduhulhudhoo School A 1:05.51 10
5 Feydhoo School A 1:06.14 8
6 Saaid Sports A 1:08.24 6
7 Fuvahmulaku School A 1:08.62 4
8 Addu Athletics A 1:09.91 2

Finals Section: 1

PL Team Squad Time Pts
1 Mohamed Jamaaludheen School A 1:02.62 20
2 Hafiz Ahmed School A 1:04.74 16
3 Sharafuddin School A 1:05.09 12
4 Kanduhulhudhoo School A 1:05.51 10
5 Feydhoo School A 1:06.14 8
6 Saaid Sports A 1:08.24 6
7 Fuvahmulaku School A 1:08.62 4
8 Addu Athletics A 1:09.91 2


Prelims

PL Team Squad Time HPL
1 Mohamed Jamaaludheen School A 1:02.60 3 (1)
2 Hafiz Ahmed School A 1:05.24 1 (1)
3 Kanduhulhudhoo School A 1:05.55 3 (2)
4 Sharafuddin School A 1:05.76 1 (2)
5 Feydhoo School A 1:05.79 3 (3)
6 Addu Athletics A 1:06.25 3 (4)
7 Fuvahmulaku School A 1:08.20 2 (1)
8 Brightway International School Fuvahmulah A 1:08.65 1 (3)
9 Hithadhoo School A 1:08.91 3 (5)
10 Gdh. Atoll School A 1:10.25 1 (4)
11 Saaid Sports A 1:10.38 2 (2)
12 Ky Sports Academy A 1:12.44 3 (6)
13 Gemanafushi School A 1:13.22 1 (5)
14 Huvadhoo School A 1:16.09 2 (3)
15 Vaadhoo Jamaludheen School A 1:17.30 2 (4)
16 Seenu Atoll School A 1:17.33 3 (7)
Aboobakuru School A DQ

Prelims Heat: 1

HPL Team Squad Time
1 Hafiz Ahmed School A 1:05.24
2 Sharafuddin School A 1:05.76
3 Brightway International School Fuvahmulah A 1:08.65
4 Gdh. Atoll School A 1:10.25
5 Gemanafushi School A 1:13.22
Aboobakuru School A DQ


Prelims Heat: 2

HPL Team Squad Time
1 Fuvahmulaku School A 1:08.20
2 Saaid Sports A 1:10.38
3 Huvadhoo School A 1:16.09
4 Vaadhoo Jamaludheen School A 1:17.30


Prelims Heat: 3

HPL Team Squad Time
1 Mohamed Jamaaludheen School A 1:02.60
2 Kanduhulhudhoo School A 1:05.55
3 Feydhoo School A 1:05.79
4 Addu Athletics A 1:06.25
5 Hithadhoo School A 1:08.91
6 Ky Sports Academy A 1:12.44
7 Seenu Atoll School A 1:17.33